Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Hydrochloric Acid, Liquid Ethanol, Liquid Glycerine, Liquid Methanol, Liquid Sulphuric Acid, Potassium Bicarbonate Powder, Silicon Dioxide Powder, Sodium Bicarbonate Powder, Sodium Chloride Powder, Sodium Hydroxide Granules, Sodium Nitrate Powder and Urea Fertilizer from Bangalore.
Business Type | Manufacturer, Exporter, Supplier |
Color | Colorless Liquid |
Grade Standard | Food Grade, Industrial Grade, Reagent Grade |
Appearance | Colorless |
Form | Liquid |
Packaging Type | Barrel |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.99 % |
Formula | C2H5OH |
Boiling point | 78.37 °C |
Molar mass | 46.07 g/mol |
Density | 789 kg/m2 |
Form | Liquid |
Use in | Laboratory |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Classification | Pharma Grade |
Other Names | Glycerol |
Purity | 99% |
Form | Liquid |
Packaging Type | Plastic Bottles, Plastic Drums |
Odour | Slight Milky To Odourless |
Flash Point | 100-150 Deg C |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 67-56-1 |
Appearance | COLOURLESS |
Usage | Industrial |
Physical State | Liquid |
Packaging Details | 200 Litre Drum |
Bulk Density | 792 Kg/m³ |
Business Type | Manufacturer, Exporter, Supplier |
EINECS | 231-634-8 |
Mol. Wt | 20.01 |
Cas | 7664-39-3 |
Synonyms | Fluohydric Acid, Fluoric Acid, Hydrofluoric Acid Solution |
Assay(HF) | 70.0% Min |
H2SiF6 | 0.02% Max |
Nonvolatile acids(as H2SO4) | 0.02% Max |
Iron(as Fe) | 0.01% Max |
Packaging Details | 227kgs plastic drum. 18.16mts/20'fcl. 1000kgs IBC tank. 20mts/20'fcl. |
Business Type | Manufacturer, Exporter, Supplier |
MF | K2CO3 |
CAS | 584-08-7 |
EINECS | 209-529-3 |
MW | 138.21 |
Appearance | White Powder or Granules |
Packing | 25KG/50KG |
Business Type | Manufacturer, Exporter, Supplier |
Model | CY-SH30 |
Appearance | White Powder |
Purity(%) | 99.5 |
Average particle size(nm) | 30 |
PH | 5-7 |
BET(M2/g) | 200±10 |
Surface Treatment | Nano Primer |
Apparent density (g/L) | 40-60 |
Heating Loss(%) | ≤1.0 |
Loss On Ignition(%) | ≤1.0 |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.99% |
Form | Powder |
Formula | NaHCO₃ |
Color | White |
Shelf Life | 1-2 Years |
Business Type | Manufacturer, Exporter, Supplier |
CAS | 7758-19-2 |
MF | ClNaO2 |
MW | 90.44 |
EINECS | 231-836-6 |
Melting Point | 190 Degree C (dec.) |
Water Solubility | 39 g/100 mL |
Purity | 80% |
Appearance | White crystals |
Business Type | Manufacturer, Exporter, Supplier |
MF | NaOH |
CAS NO. | 1310-73-2 |
EINECS | 215-185-5 |
Type | Corrosive products |
Package | 25 KG PP+PE Bags |
HS Code | 2815110000 |
Shape | Flakes or Pearls |
Color | White |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Chemical Grade |
Color | White |
Purity | 99% |
Form | Powder |
Packaging Type | HDPE Bags |
Melting Point | 0-500 Deg C |
Packaging Size | 50-100Kg |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Agro Grade |
Purity | 100% |
Packaging Type | 25kg/bag |
Function | Plant Growth |
Color | White |
Shape | Round |
Molecular Formula | C2H6N2O |
Hi! Simply click below and type your query.
Our experts will reply you very soon.