Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Wholesaler, Exporters, Trader and Distributor of Almond Nuts, Cashew Nuts, Chest Nuts, Copra Nuts, Dried Betel Nuts, Dried Hazelnuts, Dried Prunes, Dried Raisin, Freeze Dried Figs, Pine Nut Kernels and Shelled Walnuts from Bangalore.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Size | 18-20, 20-22, 22-24, 23-25, 25-27, 27-30, 30-32, 32-34 |
Moisture | <6% |
Purity | 99.0% |
Broken | <5.0% |
Bad of obscure | <5.0% |
Grade | First Grade |
Packing | 10kg/Carton or as you like |
Store | In Cool and Dried Place |
Shelf Life | 365 Days |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Grade | W240A++, W320A++, W450++, WS A++, LP A++... |
Type | Raw Cashew, Roasted and Salted with Silk Shell/without Shell, White Kernel |
Origin | Malaysia |
Color | Yellow, white |
Moisture | 5% max |
Foreign matter | 1%max |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Smooth and Bright |
Taste | Sweet and Fragrant Delicious Taste |
Nutrition | Rich in Vitamin and many kinds of minerals such as Selenium,Iron etc |
Weight | 30-40pcs/kg,40-50pcs/kg,40-60pcs/kg,120-130pcs/kg,160-170pcs/kg |
Origin | Durban KZN South Africa |
Available time | All year round |
Temperature in container | 0 degree c |
Loading | 12mts/20'reefer Container ,28mts/40'h.r. |
Payment Terms | L/C, D/P, T/T |
Delivery Time | Within 7-10 days after the order is confirmed |
Packaging Details | 5kg gunny bag,10kg gunny bag 1kg mesh bagX10/10kg Gunny Bag 900gx10 mesh bags/9kg mesh bag 36kg gunny bag 25kg plastic case or as the buyer's requested |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Moisture | < 7% |
Fibre | +/- 14% |
FFA | 0.05- 1.55% |
Oil Content | > 60% |
Drying Preservation Process | Sun Dried |
Cultivation Type | Common |
Taste | Sweet |
Pack into a small package of | 10g/bag, 15g/bag, 20g/bag |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Grade | Rejected,50-95% |
Moisture | 10-15% |
Impurity | 1% |
Shell | Peeled |
Packing | Jute Bag |
Origin | Vietnam |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Northeast Snow Valley |
Feature | Baking At Low Temperature |
Flavor | Original Taste |
Storage Mode | Cool, Dry, Sealed |
Application | In the Field of Food,Hazelnut Can Be Eaten as a Single Food. It Can also Be Made Into Processed Food |
Sizes | 11/13mm - 13/15mm - 14/16mm |
Processing Type | Roasted or Double Roasted |
Flavour | Free from strong flavours |
Shelf Life | 12-24 Months |
Packing | 100 G Vacuum Pack in Carton Box Available |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Taste | Sweet |
Purity | 100 % Pure |
Uses | Eaten Directly |
Storage Condition | Natural Storage |
Origin | China Mainland |
Size | 42*33*1 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1000 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Taste | Sweet |
Country of Origin | India |
Moisture | 15% Max |
Count | App 320 Berries/100gm |
Foreign Matter | 05% Nax |
Imperfect | 1% Max |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Quality | EU & US standard |
Max Moisture | 5% |
Shelf life | 12 months |
Certificate | Brc. Kosher ,Halal ,Haccp , Social Audit Usda Organic |
Storage Method | Normal |
Ingredient | 100% Raw Materials |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 2 Metric Ton
Business Type | Manufacturer, Exporter, Supplier |
Size | 650-1200 counts/100G |
Color | Ivory White |
Taste | Natural Flavor |
Function | Health Food |
Use | Food/Snack/ Bakery |
Moisture | 3% Max |
Shelf Life | 18 Months |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Calibre | 28mm +, 30mm +, 32mm + and above |
Total core yield | 40-42% |
Kernel Yield By Colors | 50-60% - Light, 30% - Beige, 10-20% Amber |
Fraction | Half or Butterfly Color: Light, Beige, Amber |
Allowable Composition | 90% half butterfly, and up to 10% - ΒΌ Quarter |
Preferred Buyer From
Location | All Countries Except India |