Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of RBD Palm Oil, Refined Corn Oil, Refined Palm Oil, Refined Peanut Oil, Refined Soybean Oil, Refined Sunflower Oil and Virgin Olive Oil from Bangalore.
Business Type | Manufacturer, Exporter, Supplier |
Cas | 8002-75-3 |
Form | Oil-soluble Flavor |
Brand | Baolin |
Purity | 99% |
Material | Palm Fruit |
Main Ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | Colorless Transparent Liquid, Solid Near White |
Density | 0.880~0.921 |
Acid Value | 0.16~0.28 |
Saponification value | 180~187 |
Iodine Value | 53~56 |
Extraction Method | Cold Pressed |
Business Type | Manufacturer, Exporter, Supplier |
Moisture and Impurities | < 0.05% |
Free Fatty Acids | 3.0% |
Refraction Index | 0.4719 – 1.4740 at 25 degree C |
Iodine Value | 120 – 144 |
Saponification number | 187/192 |
Peroxide | 2.0 micromole/kg |
Flash Point | 121 degree C |
Appearance | Clear and Bright |
Odor and Flavor | Odorless and Blend |
Business Type | Manufacturer, Exporter, Supplier |
CAS | 8002-75-3 |
Form | Oil-soluble Flavor |
Brand | Baolin |
Purity | 99% |
Material | Palm Fruit |
Main Ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | Colorless Transparent Liquid, Solid Near White |
Density | 0.880~0.921 |
Acid Value | 0.16~0.28 |
Saponification Value | 180~187 |
Iodine value | 53~56 |
Extraction Method | Cold pressed |
Business Type | Manufacturer, Exporter, Supplier |
Grade | First Grade |
Cultivation Type | Common |
Processing Type | Refined |
Purity (%) | 100% |
Volume (L) | 5 |
Packaging | Bulk, Plastic Bottle |
Use | Cooking |
Business Type | Manufacturer, Exporter, Supplier |
Impurities | Negative |
Taste | Neutral |
Free Fatty Acid ( % ) | max 0,10 |
Moisture ( % ) | max 0,05 |
Peroxide Value ( meq O2/ kg ) | max 5 |
Specific gravity at 20 ºC | 0,91 - 0,93 |
Iodine value ( g / 100 g ) | 125 - 140 |
Colour Lovibond 5 1/4 " Red | max 1,5 |
Colour Lovibond 5 1/4 " Yellow | max 20 |
Business Type | Manufacturer, Exporter, Supplier |
Specific Gravity at 20c | 0.916-0.923 |
Refractive Index at 20c | 1472-1474 |
Lodine Value | 120-143 |
Unsaponification | 2.5 Max |
Free Fatty Acid | 0.1% Max |
Peroxide Value | 1 Max. (meg/kg) |
Color Max | 2 Red (on 5 Lovibond cell) |
Moisture | 0.1% Max |
Appearance | Clear and Bright |
Odor and Flavor | Odorless and Bland |
Business Type | Manufacturer, Exporter, Supplier |
Place of Origin | China(Mainland) |
CAS Number | 8001-25-0 |
Supply Type | OBM |
Purity | 100% pure nature Virgin olive oil |
Technical data | Relative density:0.9110~0.9180 Refractive index: 1.4680~1.4720 Freezing-point:0-3° Acid value:≤0.8 |
Material | Olive Berries |
Appearance | Yellow to Pale Green Liquid |
Shelf life | 3 years properly stored |
Product Code | TF003 |
Delivery Time | 7-10 days |
Hi! Simply click below and type your query.
Our experts will reply you very soon.