100 Litre (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Colorless Liquid |
| Grade Standard | Food Grade, Industrial Grade, Reagent Grade |
| Appearance | Colorless |
| Click to view more | |
Product Details
Technical Details
| Items | Standard | ||||||
| Industry grade | Industry grade | Food grade | Regent grade | ||||
| Total acid content(HCL)% | 0.31 | 0.32 | 0.31 | 0.36 | |||
| Iron(FE) % | 0.00008 | 0.00002 | 0.00001 | 0.0000005 | |||
| Ignition residue % | 0.001 | 0.0005 | --- | 0.0000009 | |||
| Free chlorine(CL)% | 0.00008 | 0.00004 | --- | 0.000001 | |||
| As% | 0.000001 | 0.000001 | --- | 0.00000005 | |||
| Sulfate(SO42-)% | 0.0003 | 0.00005 | 0.00007 | 0.000002 | |||
Hi! Simply click below and type your query.
Our experts will reply you very soon.